en:status
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:status [2022-09-23 15:29] – created admin | en:status [2024-07-23 10:07] (current) – admin | ||
---|---|---|---|
Line 9: | Line 9: | ||
===== Planned changes ===== | ===== Planned changes ===== | ||
- | The stunnel service | + | None. |
+ | |||
+ | |||
+ | ===== Past changes ===== | ||
+ | |||
+ | 2024-07-22: Our DNS servers (10.10.10.10) now block domain names used by malware and phishing. | ||
+ | |||
+ | 2023-11-09: dlbox server switched to BBR TCP congestion algorithm. | ||
+ | |||
+ | 2023-09-13: The basic VPN servers quota was increased from 100 to 200 GB per month. | ||
+ | |||
+ | 2022-09-26: | ||
+ | |||
+ | |||
+ | ===== Past incidents ===== | ||
+ | |||
+ | 2023-11-09: dlbox server slow speeds from 2023-10-28 to 2023-11-09, due to network congestion at the hosting company. | ||
+ | |||
+ | 2023-11-02: Web site down from 18:20 UTC to 20:15 UTC and from 20:45 UTC to 00:05 UTC, due to a hardware failure. | ||
+ | |||
+ | 2023-09-22: Netherlands VPN infrastructure downtime from 08:48 UTC to 08:54 UTC, due to a power outage. | ||
+ | |||
+ | 2023-06-29: Moldova basic VPN server downtime from 18:52 UTC to 19:01 UTC, due to an emergency hardware maintenance. | ||
+ | |||
+ | 2023-01-18: Netherlands VPN infrastructure downtime from 14:01 UTC to 14:13 UTC, due to a power outage. | ||
+ | |||
+ | 2023-01-08: Netherlands VPN infrastructure downtime from 02:02 UTC to 08:25 UTC. The WireGuard and v1/v2 services failed to restart properly to due to a script error. | ||
en/status.1663946950.txt.gz · Last modified: 2022-09-23 15:29 by admin