en:status
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:status [2023-09-13 16:18] – [Past changes] admin | en:status [2024-07-23 10:07] (current) – admin | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== Past changes ===== | ===== Past changes ===== | ||
+ | |||
+ | 2024-07-22: Our DNS servers (10.10.10.10) now block domain names used by malware and phishing. | ||
+ | |||
+ | 2023-11-09: dlbox server switched to BBR TCP congestion algorithm. | ||
2023-09-13: The basic VPN servers quota was increased from 100 to 200 GB per month. | 2023-09-13: The basic VPN servers quota was increased from 100 to 200 GB per month. | ||
Line 20: | Line 24: | ||
===== Past incidents ===== | ===== Past incidents ===== | ||
+ | |||
+ | 2023-11-09: dlbox server slow speeds from 2023-10-28 to 2023-11-09, due to network congestion at the hosting company. | ||
+ | |||
+ | 2023-11-02: Web site down from 18:20 UTC to 20:15 UTC and from 20:45 UTC to 00:05 UTC, due to a hardware failure. | ||
+ | |||
+ | 2023-09-22: Netherlands VPN infrastructure downtime from 08:48 UTC to 08:54 UTC, due to a power outage. | ||
2023-06-29: Moldova basic VPN server downtime from 18:52 UTC to 19:01 UTC, due to an emergency hardware maintenance. | 2023-06-29: Moldova basic VPN server downtime from 18:52 UTC to 19:01 UTC, due to an emergency hardware maintenance. |
en/status.1694621930.txt.gz · Last modified: 2023-09-13 16:18 by admin